- Slows down the oil aging thanks to its high oxidation and thermal stability, ensuring longer oil change intervals.
- Keeps the machine and the system clean and reduces the maintenance costs by controlling the deposit and soot formation thanks to the detergent and dispersant additives it contains.
- Provides very good protection against the formation of deposits, wear and corrosion by neutralizing the acids that emerge as the result of burning, thanks to its high TBN content.
MARINE OIL
MACHINE MARINE OILS, are marine diesel machine oils formulated by using the latest additive fachnoloay products and quality base oils to be used for the medium & high speed trunk piston type marine diesel machines.
ENGINE MARINE OILS, is an engine oil prepared to be used for 2-stroke outboard engines. Ensures superior protection against rust and corrosion thanks to its advanced formulation. Provides long and reliable engine life by protecting the outboard engines under heavy operational conditions thanks to the high-performance additives in its formulation.
| TEST | UNIT | METHOD | M SAE 30 | M SAE 30 | M SAE 40 | M SAE 40 | M SAE 50 | M SAE 50 |
| Density, @15 °C | g/cm 3 | ASTM D 4052 | 0,894 | 0,894 | 0,897 | 0,897 | 0,954 | 0,937 |
| Kinematic Viscosity, @40 °C | cSt | ASTM D 445 | 101,3 | 101,3 | 146,1 | 146,1 | 207,2 | 230,9 |
| Kinematic Viscosity, @100 °C | cSt | ASTM D 445 | 11,39 | 11,39 | 14,66 | 14,66 | 19,03 | 19,45 |
| Viscosity Index | ASTM D 2270 | 99 | 99 | 96 | 96 | 103 | 96 | |
| Flash Point | °C | ASTM D 92 | -21 | -21 | -12 | -12 | -21 | -18 |
| Pour Point | °C | ASTM D 97 | 250 | 250 | 274 | 274 | 236 | 278 |
| TBN | mg KOH/g | ASTM D 2896 | 250 | 8,0 | 9,4 | 9,4 | 99,5 | 68,4 |
*The typical properties given represent average values.

