- High Pressure Feature: It is a high quality oil with excellent load carrying capacity thanks to the EP additive activity it contains.
- Wide Application Area: Due to its wide application area, it enables the use of less oil types.
- Thermal Stability: It has thermal stability at high temperatures.
- High Demulsification Feature: R esistant to emulsion formation. It retains its lubricating property by removing the water in its body in a short time.
INDUSTRIAL GEAR OIL
LUBRIX GEAR OIL, is a closed system industrial gear oil produced with the addition of special package additives to paraffinic base oils. It is used especially in heavy load and extreme pressure conditions in closed gears, plain and rolling bearings, flexible couplings and similar industrial equipment in bath, splash, spray type lubrication systems. It is also used in gearboxes lubricated with mist lubrication system.
| TEST | UNIT | METHOD | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
| Density, @15 °C | g/cm 3 | ASTM D 4052 | 0,880 | 0,885 | 0,890 | 0,895 | 0,900 | 0,905 | 0,910 | 0,915 |
| K. Viscosity, @40 °C | cSt | ASTM D 445 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
| K. Viscosity, @100 °C | cSt | ASTM D 445 | 7 | 9 | 11,2 | 14,3 | 18,5 | 24 | 28 | 36 |
| Viscosity Index | ASTM D 2270 | 98 | 95 | 95 | 95 | 93 | 93 | 93 | 93 | |
| Flash Point | °C | ASTM D 92 | 212 | 220 | 230 | 236 | 240 | 250 | 256 | 240 |
| Pour Point | °C | ASTM D 97 | -24 | -24 | -24 | -24 | -12 | -12 | -9 | -9 |
*The given typical properties represent average values.

